Module | Lookup Table | Location | Purpose or Description |
---|---|---|---|
Contacts | Contact Types | Contacts | To identify a business entity such as prospect, customer, vendor, or employee. |
Contacts | Associate Types | Contacts | To identify the types of Associate Contacts you would like to track. |
Contacts | Sources | Contacts Sales Opportunities Projects | To identify the origin of the record. For example, a trade show might yield a list of new prospects or a new opportunity arose after a prospect visited your website. |
Contacts | Territories | Contacts (Add’l Info Tab) | To define the geographical location (or similar) of a Contact record. For example, all customers in the Eastern territory may be the responsibility of a specific account manager. |
Contacts | Groups | Contacts | Multipurpose code that can be utilized in a variety of ways such as analysis, providing summary counts or to group contacts for reports and target mailings. Examples include office supply vendor, computer hardware vendor, professional affiliation, type of business, SEC code, etc. |
Contacts | States | Contacts Associates | To define states. |
Contacts | Countries | Contacts Associates | To define the Countries where the addresses of the Contacts and Associates might be from. |
Contacts | Zip Codes | Contacts Associates | By default, Results ships with the official United States Postal Service zip code list. |
Contacts | Mailing Codes | Contacts Associates | To categorize an address for mailing purposes such as international or undeliverable. |
Contacts | Relation Type | Contacts | To describe a Relationship of a client in records. |
Module | Lookup Table | Location | Purpose or Description |
---|---|---|---|
Activities | Activity Types | Activities | To identify a business event such as a meeting, a phone call, an email, or a mailing. The Activity Type makes it easy to track, plan and report on all business events and activities. |
Activities | Activity Status | Activities | To categorize the activities that have different status (i.e. Cancel, Complete, hold or progress) |
Sales & Marketing | Opportunity Type | Sales Opportunity | To categorize a Sales Opportunity. For example, the opportunity might be new business or an up sell for a current account |
Sales & Marketing | Opportunity Status | Sales Opportunity | To categorize the Sales Opportunity status. For example, the opportunity might be won or lost. |
Sales & Marketing | Opportunity Stage | Sales Opportunity | To categorize the stage of the Sales Opportunity. For example, the opportunity might be in negotiation or finalized. |
Sales & Marketing | Quote Status | Quotes | To categorize the status of a Quote. For example, the quote might be submitted or pending final approval. |
Sales & Marketing | Document Types | Contact Activities Sales Opportunities Projects | To categorize the document types that might be linked to a contact record or project. For example, Proposal, Contract, Letter etc. |
Services & Projects | Project Type | Project | To categorize a Project. For example, the project might be a marketing campaign or a new customer installation. |
Services & Projects | Project Status | Project | To categorize the Project status. For example, the project might be initiated or complete. |
Services & Projects | Project Stage | Project | To categorize the stage of the Project. For example, the project might be in Phase I or finalized. |
Module | Lookup Table | Location | Purpose or Description |
---|---|---|---|
Finances | Invoice Terms | Invoices Quotes | To provide a list of invoice and quote payment terms. |
Finances | Payment Types | Invoices Payments | To provide a list of payment types. For example, check or Visa. |
Finances | Class Codes | Invoices Quotes Sales Order | To provide a list of Class Codes that will integrate with QuickBooks. |
Finances | VAT Codes | Products Quotes Sales Orders Contacts Invoices | To provide a list of VAT (Value Add Tax) Codes. Note: This is only intended for the UK Version of Results. |
Finances | Product Lines | Products Quotes Invoices | To categorize the different types of products into similar groups. |
Finances | Product Locations | Products Quotes Invoices | Physical location of where a specific product is stored. This is used for effective inventory tracking. |
Finances | Expense Categories | Expenses | To group similar expenses. For example travel, meals or office supplies. |
Finances | Expense Types | Expenses | To categorize the expense types. For example, business or personal. |
Finances | Wage Types | Projects Timesheets | To categorize the type of Wages being tracked. |
Comments
0 comments
Please sign in to leave a comment.